| Ref: 719 - Newland Park Drive - Heslington Road - York YO10 3HP | ||
| 7 bedroomed house |
![]() |
RECENTLY
LISTED SUMMER 2010 |
| £75 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or 01904 414444 | ||
| further information» | ||
| click here for street map » | ||
|
Everything below this text is currently let
|
| Ref: 704 - Sussex Close - YO10 5HY | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2.25 miles | ||
| For further information and to arrange a viewing please call: Jackie or John Christensen mob: 07808-929557 Tel: 01904-673399 Jackie@YorkStudentAccommodation.co.uk |
||
| further information» | ||
| click here for street map » | ||
| Ref: 705 - Upper Price Street - YO23 1BJ | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £64 per person per week | ||
| University of York - 1.75 miles | ||
| York St John - 1.25 miles | ||
| For further information and to arrange a viewing please call: Jackie or John Christensen mob: 07808-929557 Tel: 01904-673399 Jackie@YorkStudentAccommodation.co.uk |
||
| further information» | ||
| click here for street map » | ||
| Ref: 706 - Crossways - YO10 5HT | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £64 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 0.5 mile | ||
| For further information and to arrange a viewing please call: Jackie or John Christensen mob: 07808-929557 Tel: 01904-673399 Jackie@YorkStudentAccommodation.co.uk |
||
| further information» | ||
| click here for street map » | ||
| Ref: 707 - Crossways - YO10 5JH | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2.25 mile | ||
| For further information and to arrange a viewing please call: Jackie or John Christensen mob: 07808-929557 Tel: 01904-673399 Jackie@YorkStudentAccommodation.co.uk |
||
| further information» | ||
| click here for street map » | ||
| Ref: 708 - Frances Street - YO10 4DP | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £76 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 709 - St Clements Grove YO23 1JZ | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £57 per person per week | ||
| University of York - 1.5 miles | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Nick on: 07714-331856 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 710 - Bishopthorpe Road - YO23 1LF | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £57 per person per week (£250 deposit) | ||
| For further information and to arrange a viewing please call Nick on: 07714-331856 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 702 - Newland Park Drive - YO10 3HP | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £75 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information» | ||
| click here for street map » | ||
| Ref: 807 - Scarcroft Road - YO23 1NF | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £63 per person per week (£250 deposit) | ||
| For further information and to arrange a viewing please call Nick on: 07714-331856 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 713 - St Clements Grove YO23 1JZ | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £57 per person per week | ||
| University of York - 1.5 miles | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Nick on: 07714-331856 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 715 - Heslington Road - York | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For full property descriptions and to arrange a viewing please contact Zaf on: 07951-455655 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 716 - Heslington Road - York | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - ? mile | ||
| York St John - ? miles | ||
| For full property descriptions and to arrange a viewing please contact Zaf on: 07951-455655 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 717 - Heslington Road - York | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 1.2 miles | ||
| For full property descriptions and to arrange a viewing please contact Zaf on: 07951-455655 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 701 - Crossways - YO10 5JQ | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £72 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2.25 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 703 - Hempland Lane - YO31 1AT | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £60 per person per week | ||
| University of York - 1.37 miles | ||
| York St John - 1.2 miles | ||
| For further information and to arrange a viewing please call: Annemarie Coulson on 07533-875353 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 600/601 - Newborough Street - YO30 7AS | ||
| Ground floor & 1st floor flats which can accommodate 7 people |
![]() |
NOW LET
|
| £64 per person per week | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| click here for street map » | ||
| Ref: 711 - Foxthorn Paddock - YO10 5HJ | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £63 per person per week (£250 deposit) | ||
| For further information and to arrange a viewing please call Nick on: 07714-331856 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 700 - Scarborough Terrace - YO30 7AW | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £59 per person per week | ||
| Time to YDH 0.1 mi - about 2 mins walking | ||
| Time to York Sj 0.3 mi - about 6 mins walking / 3 by cycling | ||
| For further information and to arrange a viewing please call Vicky on: 07899 078262 or Adam on: 07787 893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 718 - Eastfield Cresent - Badger Hill - York YO10 5HZ | ||
| 7 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - 0.25 mile | ||
| York St John - 1.25 miles | ||
| For further info and viewing call Amit on: 07970-822403 or email amit@kvaestates.co.uk |
||
| further information» | ||
| click here for street map » | ||