| Ref: 497 - Tang Hall Lane - York YO10 3RB | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED AVAILABLE AUGUST 2010 |
| £66 per person per week | ||
| University of York 0.75 mile | ||
| York St John University 1.5 mile | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 487 - Heworth Road - Heworth - York YO31 0AA | ||
| 4 bedroomed house |
![]() |
NEW PRICE
AVAILABLE NOW |
| £55 per person per week | ||
| University of York 1.5 miles | ||
| York St John University 1.1 miles | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 494 - Maple Grove - Fulford Road - York | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED AVAILABLE OCTOBER 2010 |
| £65 per person per week | ||
| York St John University 2 miles | ||
| University of York 1.5 miles | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 493 - Abbotsford Road - Hull Road - York | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED AVAILABLE OCTOBER 2010 |
| £65 per person per week | ||
| York St John University 1.5 miles | ||
| University of York 0.5 mile | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 492 - Abbotsford Road - Hull Road - York | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED AVAILABLE OCTOBER 2010 |
| £65 per person per week | ||
| York St John University 1.5 miles | ||
| University of York 0.5 mile | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 486 - Wellington Street - Heslington Road - York YO10 5BD | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED AVAILABLE JULY 2010 |
| 1 x £55 per person per week | ||
| 3 x £60 per person per week | ||
| University of York - 0.7 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or Ali on: 01904-611611 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 483 - Emerald Street - Grove Park - York YO31 8LQ | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED AVAILABLE JULY 2010 |
| 1 x double room - £66 pw (£73 including bills) | ||
| 1 x single room (inc. loft area) - £62 pw (£69 including bills) | ||
| 5 mins walk to York St John University | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or 01904-414444 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 463 - Temple Villas - Tang Hall Lane - York YO10 3RR | ||
| 4 bedroomed house |
![]() |
RECENTLY
LISTED TO LET |
| £53 per person per week | ||
| York St John - 1.4 miles | ||
| University of York - 1 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
|
Everything below this text is currently let
|
| Ref: 441 - Sterne Avenue - YO31 0TE | ||
| 4 bedroomed house |
![]() |
NOW LET
FOR 2010 - 2011 |
| £60 per person per week | ||
| University of York - 1 mile | ||
| York St John University - 1.5 miles | ||
| For further information and to arrange a viewing please call: Ann on: 07868498702 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 407 - Temple Avenue - YO10 3RT | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| York St John - 1.9 mile | ||
| University of York - 0.75 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 414 - Crossways - YO10 5JQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2.25 mile | ||
| For further information and to arrange a viewing please call: Jackie or John Christensen mob: 07808-929557 Tel: 01904-673399 Jackie@YorkStudentAccommodation.co.uk |
||
| further information» | ||
| click here for street map » | ||
| Ref: 446 - Cavendish Grove - YO10 3ND | ||
| 4 bedroomed house |
![]() |
LET AGREED
|
| £70 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 421 - Frances Street - YO10 4DW | ||
| 4 bedroomed house |
![]() |
LET AGREED
|
| £59 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 415 - Starkey Cresent - YO31 0SX | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| University of York - 1 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Angie on: 07786-073561 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 409 - Broadway - YO10 4JP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 2 miles | ||
| University of York - 0.6 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 412 - Broadway - YO10 4JP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 2 miles | ||
| University of York - 0.6 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 411 - Broadway - YO10 4JP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 2 miles | ||
| University of York - 0.6 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 405 - Fifth Avenue - YO31 0UW | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| York St John - 1.4 mile | ||
| University of York - 1 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 406 - Melrosegate - YO31 0SD | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| York St John - 1.5 mile | ||
| University of York - 1 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 400 - Rawcliffe Grange Farm - YO30 5RP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| Walking time to YDH 1.5 mi - about 28 mins / 15 by cycling | ||
| Time to Kings Manor 1.6 mi - about 31 mins Time to York Sj 1.8 mi - about 35 mins /17 by cycling |
||
| For further information and to arrange a viewing please call Vicky on: 07899-078262 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 428 - Ambrose Street - YO10 4ED | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £61 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Charlotte on: 07966-575873 or 01904-656022 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 430 - Sussex Road - YO10 5HX | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call Brenda on: 07748-177311 or 01653-658517 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 403 - Agar Street - YO31 7PQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| York St John - 0.4 mile | ||
| University of York - 1.5 miles | ||
| Available: June 2010 - June 2011 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 408 - Temple Avenue - YO10 3RT | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| York St John - 1.9 mile | ||
| University of York - 0.75 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 429 - Danum Road - YO10 4HY | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £67 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call Kevin on: 07734 855490 or Jill on: 07801 441191 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 437 - Carter Avenue - YO31 0UL | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £60 per person per week | ||
| University of York - 1.4 miles | ||
| York St John University - 1 mile | ||
| For further information and to arrange a viewing please call: Ann on: 07868498702 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 443 - Abbotsford Road - YO10 3EE | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £75 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call: 01904-638990 or email: lizyeldon@tiscali.co.uk | ||
| further information » | ||
| click here for street map » | ||
| Ref: 444 - Abbotsford Road - YO10 3EE | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £75 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call: 01904-638990 or email: lizyeldon@tiscali.co.uk | ||
| further information » | ||
| click here for street map » | ||
| Ref: 445 - Heslington Road - York | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £75 per person per week | ||
| University of York - 0.5 mile | ||
| York St John Uni - 2 miles | ||
| For further information and to arrange a viewing please call Zaf on: 07951-455655 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 448 - Vanburgh Drive - Badger Hill - York - YO10 5HE | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £72 per person per week (possible 50% discount - over summer) | ||
| University of York - 0.6 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: shirleycounsell@hotmail.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 422 - Seventh Avenue - YO31 0TZ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £50 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.25 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or Ali on: 01904-611611 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 436 - Neville Terrace - YO31 8NF | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £67 per person per week | ||
| University of York - 2 miles | ||
| York St John University - 0.25 miles | ||
| For further information and to arrange a viewing please call Angela on: 07814-541747 or email: yorkstudentaccommodation@fsmail.net |
||
| further information » | ||
| click here for street map » | ||
| Ref: 439 - Farrar Street - YO10 3BY | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £66 per person per week | ||
| University of York - 0.8 mile | ||
| York St John University - 1 mile | ||
| For further information and to arrange a viewing please call Robert on: 07525-498916 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 420 - Willis Street - YO10 5BE | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - 0.7 mile | ||
| York St John - 1.2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or Ali on: 01904-611611 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 425 - Millfield Lane - YO10 3AW | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 0.75 mile | ||
| York St John - 1.75 miles | ||
| For further information and to arrange a viewing please call Sarah on: 07788-723263 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 427 - Aldeth Grove - YO23 1LB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £55 per person per week | ||
| University of York - 1.75 miles | ||
| York St John - 1.75 miles | ||
| For further information and to arrange a viewing please call Nick on: 07714-331856 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 404 - Scott Street - YO23 1NS | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £64 per person per week | ||
| York St John - 1.25 miles | ||
| University of York 1.75 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 435 - Thief Lane - YO10 3HU | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call Kevin on: 07734 855490 or Jill on: 07801 441191 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 410 - Broadway - YO10 4JP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 2 miles | ||
| University of York - 0.6 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 451 - Meadowbeck Close - Osbaldwick - York YO10 3JS | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - 0.5 mile | ||
| York St John University - 1.9 miles | ||
| For further information and to arrange a viewing please call Mr Berne on: 01904-413573 or 07703-716786 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 402 - White Cross Road - YO31 8JR | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £67 per person per week | ||
| York St John Uni - 0.5 mile | ||
| University of York - 2 miles | ||
| For further information and to arrange a viewing please call Angela on: 07814-541747 or email: yorkstudentaccommodation@fsmail.net |
||
| further information » | ||
| click here for street map » | ||
| Ref: 431 - Bramley Garth - YO31 0PQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 1.5 miles | ||
| York St John University - 1.5 miles | ||
| For further information and to arrange a viewing please call Angela on: 07814-541747 or email: yorkstudentaccommodation@fsmail.net |
||
| further information» | ||
| click here for street map » | ||
| Ref: 432 - Heworth Green - YO10 3SR | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| University of York - 0.5 mile | ||
| York St John University - 1.5 miles | ||
| For further information and to arrange a viewing please call Angela on: 07814-541747 or email: yorkstudentaccommodation@fsmail.net |
||
| further information» | ||
| click here for street map » | ||
| Ref: 434 - Heworth Green - YO10 3SR | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| University of York - 0.5 mile | ||
| York St John University - 1.5 miles | ||
| For further information and to arrange a viewing please call Angela on: 07814-541747 or email: yorkstudentaccommodation@fsmail.net |
||
| further information » | ||
| click here for street map » | ||
| Ref: 450 - Eastfield Cresent - Badger Hill - York YO10 5HZ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 0.5 mile | ||
| York St John University - 2.25 miles | ||
| For further information and to arrange a viewing please call Mr Berne on: 01904-413573 or 07703-716786 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 452 - Sussex Road - Badger Hill - York YO10 5HX | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 0.5 mile | ||
| York St John University - 1.9 miles | ||
| For further information and to arrange a viewing please call Mr Berne on: 01904-413573 or 07703-716786 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 453 - Tranby Avenue - Osbaldwick - York YO10 3NB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £67.50 per person per week | ||
| University of York - 0.75 mile | ||
| York St John University - 2.25 miles | ||
| For further information and to arrange a viewing please call Mr Berne on: 01904-413573 or 07703-716786 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 418 - Tang Hall Lane - YO10 3RB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 419 - Tang Hall Lane - YO10 3RB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 440 - Sixth Avenue - YO31 0UT | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £63 per person per week | ||
| University of York - 1.3 miles | ||
| York St John University - 1 mile | ||
| For further information and to arrange a viewing please call 01904-414444 or 0778-7893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 423 - Carlton Avenue - YO10 3JZ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £64 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Sarah on: 07788-723263 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 417 - Fourth Avenue - YO10 3RB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £50 - £55 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 447 - Thief Lane - YO10 | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £73 per person per week | ||
| University of York - 0.25 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or email: p.lblades@btinternet.com | ||
| further information » | ||
| click here for street map » | ||
| Ref: 457 - Hornby Court - Heworth - York YO31 0SH | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.8 miles | ||
| For further information and to arrange a viewing please call David Robinson on: 07746-426704 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 458 - Hornby Court - Heworth - York YO31 0SH | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.8 miles | ||
| For further information and to arrange a viewing please call David Robinson on: 07746-426704 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 459 - Hornby Court - Heworth - York YO31 0SH | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.8 miles | ||
| For further information and to arrange a viewing please call David Robinson on: 07746-426704 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 460 - Fifth Avenue - Heworth - York YO31 0UG | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 1 mile | ||
| York St John - 1.4 miles | ||
| For further information and to arrange a viewing please call David Robinson on: 07746-426704 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 442 - Nicholas Street - Lawrence Street - York YO10 3EQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call: 01904-638990 or email: lizyeldon@tiscali.co.uk | ||
| further information » | ||
| click here for street map » | ||
| Ref: 466 - Tang Hall Lane - Hull Road - York YO10 3RJ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| York St John - 2 miles | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 464 - Thief Lane - Hull Road - York YO10 3HS | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| York St John - 0.6 mile | ||
| University of York - 1.8 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 513 - Eldon terrace - YO31 8NQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £66 per person per week | ||
| For further information and to arrange a viewing please call Jackie or John Christensen Mob: 07808-929557 Tel: 01904-673399 Jackie@YorkStudentAccommodation.co.uk |
||
| further information » | ||
| click here for street map » | ||
| Ref: 438 - Jamison Terrace - YO23 1HF | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £62 per person per week | ||
| University of York - 1.5 miles | ||
| York St John University - 1.5 mile | ||
| For further information and to arrange a viewing please call: Ann on: 07868498702 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 474 - Canham Grove - Hull road - York YO10 3NA | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £69 per person per week | ||
| York St John - 1 mile | ||
| University of York - 2.5 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 472 - Newland Park Drive - Heslington Road - York YO10 3HN | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £66 per person per week | ||
| York St John - 1.5 miles | ||
| University of York - 0.3 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 456 - Fourth Avenue - Heworth - York YO31 0UJ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 1.5 mile | ||
| York St John - 1 mile | ||
| For further information and to arrange a viewing please call David Robinson on: 07746-426704 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 461 - Lamel Street - Thief Lane - York YO10 3LL | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| University of York - 0.25 mile | ||
| York St John - 1.25 miles | ||
| For further info and viewing call Amit on: 07970-822403 or email amit@kvaestates.co.uk |
||
| further information » | ||
| click here for street map » | ||
| Ref: 465 - Tang Hall Lane - Hull Road - York YO10 3RB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £67 per person per week | ||
| York St John - 2 miles | ||
| University of York - 0.5 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 416 - Temple Villas - YO10 3RR | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £64 per person per week | ||
| University of York - 0.75 mile | ||
| York St John - 1.75 miles | ||
| For further information and to arrange a viewing please call Janet on: 07763-234078 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 475 - Milson Grove - Hull road - York YO10 3AG | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £45 - £67 per person per week | ||
| 1 mile from city centre | ||
| University of York - 15 minute walk | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 449 - Eastfield Cresent - Badger Hill - York YO10 5JB | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £66 per person per week | ||
| University of York - 0.5 mile | ||
| York St John University - 2.25 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 468 - Danum Road - Fulford Road - York YO10 4LD | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 2.4 miles | ||
| University of York - 0.9 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 426 - Southlands Road - YO21 1NG | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £56 per person per week | ||
| University of York - 1.5 miles | ||
| York St John - 1.5 miles | ||
| For further information and to arrange a viewing please call Sarah on: 07788-723263 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 471 - Seventh Avenue - Melrosegate - York YO31 0UQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 1.2 miles | ||
| University of York - 0.9 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 478 - Lilac Avenue - Hull Road - York YO10 3AT | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £61 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or 01904-414444 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 470 - Heslington Lane - Fulford Road - York YO10 4NA | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £65 per person per week | ||
| York St John - 2.4 miles | ||
| University of York - 0.8 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 469 - Heslington Lane - Fulford Road - York YO10 4NA | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £64 per person per week | ||
| York St John - 2.4 miles | ||
| University of York - 0.8 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 401 - Rawcliffe Grange - YO30 5RP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £59 per person per week | ||
| Time to YDH 1.5 mi - about 28 mins walking / 15 by cycling | ||
| Time to Kings Manor 1.6 mi - about 31 mins / 15 by cycling Time to York Sj 1.8 mi - about 35 mins / 17 by cycling |
||
| For further information and to arrange a viewing please call Vicky on: 07899 078262 or Adam on: 07787 893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 505 - Glen Road - YO31 0XW | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £60 per person per week | ||
| For further information and to arrange a viewing please call: Annemarie Coulson on 07533-875353 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 413 - Eldon Terrace - YO31 8NQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £70 per person per week | ||
| York St John - 0.25 mile | ||
| University of York - 2 miles | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 424 - Jamieson Terrace - YO23 1HF | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £54 per person per week | ||
| University of York - 0.5 mile | ||
| York St John - 2 miles | ||
| For further information and to arrange a viewing please call Sarah on: 07788-723263 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 455 - Siward Street - Hull Road - York YO10 3LW | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £63 per person per week (includes water bills) | ||
| University of York - 0.6 mile | ||
| For further information and to arrange a viewing please call Steve on: 07980-727525 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 479 - Shipton Street - Burton Stone Lane - York YO30 7AU | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| From £64 per person per week | ||
| University of York - 2 miles | ||
| York St John - 0.5 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or 01904-414444 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 485 - Bad Bargain Lane - Heworth - York YO31 0QX | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| From £65 per person per week | ||
| University of York - 1.5 miles | ||
| York St John - 1 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 or 01904-414444 | ||
| further information» | ||
| click here for street map » | ||
| Ref: 467 - Broadway - Fulford Road - York YO10 4JP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £68 per person per week | ||
| York St John - 2.4 miles | ||
| University of York - 0.9 mile | ||
| For further information and to arrange a viewing please call Adam on: 07787-893768 | ||
| further information » | ||
| click here for street map » | ||
| Ref: 495 - Cromer Street - Burton Stone Lane - York YO30 6DQ | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £49 per person per week | ||
| Time to York District Hospital 0.4 mile or 7 mins walk | ||
| Time to York St Johns 0.6 mile or 12 mins walk / 6 by cycling | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 454 - Neville Street - Haxby Road - York YO31 8NP | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| From £55 per person per week | ||
| University of York - 2 miles | ||
| York St John University - 0.3 mile | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 |
||
| further information » | ||
| click here for street map » | ||
| Ref: 491 - Starkey Cresent - Melrosegate - York YO31 0SX | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £60 per person per week | ||
| University of York 1 mile | ||
| York St John University 2 miles | ||
| For further information and to arrange a viewing please call Ali on: 01904-611611 or Adam on: 07787-893768 |
||
| further information» | ||
| click here for street map » | ||
| Ref: 488 - Alcuin Avenue - Melrosegate - York YO10 3TR | ||
| 4 bedroomed house |
![]() |
NOW LET
|
| £60 per person per week | ||
| University of York 1 mile | ||
| York St John University 1.5 miles | ||
